Product Name | Can Type | N.W. | D.W. | Tins/CS | Shell Life | Floor Loading Capacity |
12oz glass jar banana pepper whole | Glass jar | 330g | 160g | 12 | 2 years | 2780cases |
12oz glass jar banana pepper sliced | Glass jar | 330g | 140g | 12 | 2 years | 2780cases |
16oz glass jar banana pepper whole | Glass jar | 454g | 230g | 12 | 2 years | 2200cases |
16oz glass jar banana pepper sliced | Glass jar | 454g | 180g | 12 | 2 years | 2200cases |
A10 canned banana pepper whole | Tin | 2.9kg | 1.5kg or 1.7kg | 6 | 3 years | 1008cases |
A10 canned banana pepper sliced | Tin | 2.9kg | 1.5kg or 1.7kg | 6 | 3 years | 1008cases |
