Canned mackerel Fish
1) with 125g/155g/425g
2) In oil/in brine/in tomato sauce
3) easy open lid/common lid
 



 
 
                            
                    1) with 125g/155g/425g
2) In oil/in brine/in tomato sauce
3) easy open lid/common lid
| Products | N.W. | D.W. | PCS | Qty/20'FCL | 
| Canned Mackerel ( In TomatoSauce,Brine,Oil)  | 125g x 50 | 70g | 3-5pcs | 3200 | 
| Canned Mackerel ( In Tomato Sauce,Brine,Oil)  | 155g x 50 | 93g | 3-5pcs | 2000 | 
| Canned Mackerel ( In Tomato Sauce,Brine,Oil)  | 155g x 50 | 85g | 3-5pcs | 2000 | 
| Canned Mackerel ( In Tomato Sauce,Brine,Oil)  | 425g x 24 | 255g | 3-6pcs | 1800 | 
| Canned Mackerel ( In Tomato Sauce,Brine,Oil)  | 425g x 24 | 235g | 3-5pcs | 1800 | 
| Business Terms | |
| Product Name | Canned Mackerel | 
| MOQ | 100CTNS (Mix Container) | 
| Payment | T/T L/C D/P etc,. | 
| Delivery Time | About 15 days after order confirmation | 
| Brand Name | Customer's Brand | 


